2014 Property Taxes $5,997.00
Electrical cost/month 305.00
Sewer & water/month 66.00
| Size | Price SQ Ft | Market Value | |
|---|---|---|---|
| Main House | 3,402 | $90 | $306,180 |
| Upper Sunroom | 400 | $35 | 14,000 |
| Lower Sunroom | 400 | $35 | 14,000 |
| 2 Car Attached Garage | 782 | $25 | 19,550 |
| 2 Car Detached Garage | 625 | $25 | 15,625 |
| Storage Building | 120 | $10 | 1,200 |
| Pier | 15,000 | ||
| Lot 1 (.65 Acres) | 30,056 | $250,000 | |
| Lot 2 (.65 Acres) | 30,056 | $250,000 | |
| Market Value | $885,555 |
1182 bella coola road, lake waccamaw, nc
Values for other waterfront lots currently listed